Demo — All clients, revenue, and forecasts below are illustrative sample data, not a real warehouse.
Recurring Revenue (demo)
MRR, churn, and an editable forward projection in one artifact. Toggle anticipated events to see the year-end forecast move; the projection blends actual recurring/non-recurring history with future scenarios you choose to include.
Clients
Current MRR
$24,100
Active Subscriptions
9
Avg MRR / Subscription
$2,678
Churned Subscriptions
2
Recurring Revenue (last 24 months)
$542,400
Non-Recurring Revenue (last 24 months)
$54,000
Non-Recurring Revenue Clients
6
Historical Revenue: Recurring vs Non-Recurring
Monthly Recurring Revenue
Active Subscriptions Over Time
Subscription Changes
| Date | Company | Change | MRR Impact |
|---|---|---|---|
| 2026-03-01 | Globex Industries | Expansion | +$500 |
| 2025-12-01 | Acme Corp | Contraction | −$300 |
| 2025-08-15 | Pied Piper | Canceled | −$2,000 |
| 2025-07-01 | Tyrell Corp | New | +$1,600 |
| 2025-06-01 | Hooli | Expansion | +$1,000 |
| 2025-05-01 | Massive Dynamic | New | +$2,200 |
| 2025-04-01 | Umbrella Corp | New | +$1,800 |
| 2025-03-15 | Soylent Corp | Canceled | −$1,200 |
| 2025-02-01 | Wayne Enterprises | New | +$2,000 |
| 2024-11-01 | Stark Industries | New | +$3,500 |
| 2024-08-01 | Soylent Corp | New | +$1,200 |
| 2024-06-01 | Pied Piper | New | +$2,000 |
| 2024-04-15 | Initech | New | +$1,500 |
| 2024-02-01 | Globex Industries | New | +$4,000 |
| 2024-01-01 | Acme Corp | New | +$2,500 |
| 2023-09-01 | Hooli | New | +$5,000 |
Non-Recurring Revenue Transactions
| Date | Company | Source | Description | Revenue |
|---|---|---|---|---|
| 2026-04-15 | Stark Industries | stripe | Custom dashboard | $5,500 |
| 2026-03-01 | Wayne Enterprises | upwork | API integration | $3,000 |
| 2026-01-10 | Globex Industries | stripe | Annual review | $4,500 |
| 2025-09-05 | Hooli | upwork | Q3 consulting | $6,000 |
| 2025-06-20 | Massive Dynamic | upwork | Custom report build | $5,000 |
| 2025-04-10 | Wayne Enterprises | stripe | Setup fee | $2,500 |
| 2025-01-15 | Stark Industries | stripe | Initial onboarding | $8,000 |
| 2024-11-20 | Initech | stripe | Migration support | $3,500 |
| 2024-09-15 | Hooli | upwork | Custom feature build | $12,000 |
| 2024-06-01 | Acme Corp | stripe | Setup fee | $4,000 |
| 2024-03-15 | Globex Industries | stripe | Implementation fee | $7,500 |
| Total | $61,500 | |||
Active Subscriptions
| Company | Started | MRR |
|---|---|---|
| Hooli | 2023-09-01 | $5,000 |
| Globex Industries | 2024-02-01 | $4,000 |
| Stark Industries | 2024-11-01 | $3,500 |
| Acme Corp | 2024-01-01 | $2,500 |
| Massive Dynamic | 2025-05-01 | $2,200 |
| Wayne Enterprises | 2025-02-01 | $2,000 |
| Umbrella Corp | 2025-04-01 | $1,800 |
| Tyrell Corp | 2025-07-01 | $1,600 |
| Initech | 2024-04-15 | $1,500 |
| Total | $24,100 | |
Churned Subscriptions
| Company | Canceled | MRR at churn |
|---|---|---|
| Pied Piper | 2025-08-15 | $2,000 |
| Soylent Corp | 2025-03-15 | $1,200 |