Demo — All numbers and rows below are illustrative sample data, not a real warehouse. For context, see Attribution for Offline Conversions.
Experiment Performance (demo)
Which experiments and variations drive paid conversions, using an all-touch model over the experiment's runtime.
Experiments
6
Experiment Viewers
173,212
Unique Conversions
5,367
Conversion Rate
3.10%
Unique Revenue
$670,707
Funnel Events
Mid-funnel signals across all experiment participants.
| Metric | Total |
|---|---|
| Visitors (Sessions) | 268,410 |
| New Leads (Total) | 18,452 |
| New Leads (Web) | 14,220 |
| New Leads (Phone) | 4,232 |
| Phone Calls | 8,874 |
| Enrollments | 5,367 |
| Grand Total | 319,555 |
Attributed Conversions Over Time
Experiment Comparison
| Experiment | Variations | First Seen | Last Seen | Viewers | Conversions | Conv Rate | Revenue |
|---|---|---|---|---|---|---|---|
Checkout CTA copy v3 24018932014 | 3 | Feb 10, 2026 | Mar 24, 2026 | 54,757 | 2,037 | 3.72% | $249,258 |
Pricing page hero — value prop swap 23998812205 | 2 | Jan 22, 2026 | Mar 12, 2026 | 41,220 | 1,188 | 2.88% | $142,560 |
Onboarding — phone collection step 23856701884 | 2 | Jan 14, 2026 | Mar 2, 2026 | 28,905 | 891 | 3.08% | $106,920 |
(80/20) 30% Offer banner — Angular 23720994118 | 2 | Dec 8, 2025 | Feb 19, 2026 | 22,430 | 612 | 2.73% | $81,396 |
Plan card — annual default 23601228874 | 2 | Nov 19, 2025 | Jan 30, 2026 | 16,780 | 421 | 2.51% | $64,413 |
A/A monitor — cohort drift 23488013442 | 2 | Dec 1, 2025 | Feb 1, 2026 | 9,120 | 218 | 2.39% | $26,160 |
| Total | - | - | - | 173,212 | 5,367 | 3.10% | $670,707 |
Click a row to view variation-level details and experiment results.