Client Contacts
Every contact at every paying client, rolled up from email + calendar + billing events in the warehouse. One row per client; expand to see the people behind it. Mark one contact per client as the primary — the selection persists as a warehouse-native enrichment and surfaces canonically as a primary_contact_for relationship for downstream consumers.
Demo data — all client and contact names are fabricated. Engagement metrics, revenue, and touch dates are shaped to mirror the real artifact.
Paying clients
15
Total contacts
528
Lifetime revenue
$1,494,209
| Client | Domain | Primary contact | Contacts | Emails | Meetings | Total events | Revenue | First touch | Last touch | |
|---|---|---|---|---|---|---|---|---|---|---|
1Helix Robotics | helixrobotics.com | Julia Riverajrivera@helixrobotics.com | 152 | 1,874 | 389 | 2,263 | $442,000 | Nov 5, 2024 | May 28, 2026 | |
2Cobalt Health | cobalthealth.io | Megan Parkmpark@cobalthealth.io | 22 | 941 | 139 | 1,080 | $199,636 | Feb 10, 2022 | May 25, 2026 | |
3Northwind Logistics | northwind.co | — | 50 | 1,777 | 125 | 1,902 | $119,594 | Feb 11, 2021 | May 7, 2026 | |
4Drift Studio | driftstudio.com | Cora Walliscwallis@driftstudio.com | 19 | 233 | 156 | 389 | $113,746 | Feb 25, 2022 | Apr 14, 2026 | |
5Atlas Outdoor | atlasoutdoor.com | — | 18 | 127 | 46 | 173 | $79,500 | May 26, 2022 | May 26, 2026 | |
6Spark Catalog | sparkcatalog.com | Mara Lindmlind@sparkcatalog.com | 11 | 158 | 42 | 200 | $73,400 | Jun 9, 2023 | May 13, 2026 | |
7Marina Beverage Co. | marinabev.com | — | 48 | 212 | 81 | 293 | $68,333 | Dec 6, 2022 | Dec 11, 2025 | |
8Bristol & Day | bristolday.com | Theo Curzontcurzon@bristolday.com | 16 | 587 | 6 | 593 | $67,000 | Apr 17, 2019 | Mar 19, 2026 | |
9Pinecrest Wellness | pinecrest.co | — | 15 | 227 | 18 | 245 | $58,800 | Jan 22, 2020 | Jul 31, 2023 | |
10Quartz Analytics | quartzanalytics.com | Lourdes Delgadoldelgado@quartzanalytics.com | 16 | 138 | 18 | 156 | $54,000 | Jul 8, 2025 | May 14, 2026 | |
11Glacier Logistics | glacierlogistics.com | — | 18 | 128 | 23 | 151 | $52,000 | Mar 3, 2021 | May 25, 2026 | |
12Tessera Tools | tesseratools.com | Frida Nystromfnystrom@tesseratools.com | 99 | 303 | 147 | 450 | $48,000 | Aug 17, 2023 | May 26, 2026 | |
13Foundry Direct | foundrydirect.com | — | 6 | 427 | 11 | 438 | $47,500 | Mar 29, 2019 | Mar 19, 2026 | |
14Daybreak Apparel | daybreakapparel.com | — | 18 | 579 | 60 | 639 | $37,700 | Apr 16, 2021 | Feb 25, 2026 | |
15Lattice Robotics | latticerobotics.com | Pia Chatwinpchatwin@latticerobotics.com | 20 | 764 | 59 | 823 | $33,000 | Sep 21, 2021 | Nov 4, 2025 |
Across these 15 clients — 9,795 contact events from 528 people. Live version in the Slide Rule Tech workspace updates daily and wires writes back to BigQuery via Convex.