Demo — All numbers and rows below are illustrative sample data, not a real warehouse. For context, see Why We Use the Data Warehouse for Conversions API Tracking.
Facebook CAPI readiness (demo)
Example dashboards we build on top of conversion tables: volumes, match quality, revenue, and row-level payloads before anything is sent to Meta.
Total events
9,380
Ready for Facebook CAPI
Total value
$6.16M
On purchase-type events
Contact match rate
98.2%
9,208 with email or phone
fbclid attribution
13.1%
1,231 events (room to improve)
Appointment Scheduled
Events2,840
Unique persons2,510
Email / phone97.4%
With fbclid14.5%
Payment Completed
Events1,920
Unique persons1,885
Total value$669k
Avg value$348
Email / phone98.9%
With fbclid15.5%
Membership Renewed
Events4,620
Unique persons4,105
Total value$5488k
Avg value$1188
Email / phone98.4%
With fbclid11.28%
Monthly event volume
Events by type over time (sample)
Monthly revenue (sample)
Implied value from payment and renewal events
Matching data availability
Fields available for Advanced Matching (sample)
appointment scheduled
Email94.4% (2,680)
Phone84.2% (2,390)
State88.4% (2,510)
Postal code85.2% (2,420)
City90.0% (2,555)
payment completed
Email96.6% (1,855)
Phone84.4% (1,620)
State93.1% (1,788)
Postal code88.8% (1,705)
City94.3% (1,810)
membership renewed
Email97.0% (4,480)
Phone84.8% (3,920)
State93.3% (4,310)
Postal code90.6% (4,188)
City92.1% (4,255)
Recent rows (demo)
Truncated preview of what a facebook_events style export looks like before reverse ETL
| occurred_at | event_name | source | value | fb_event_type | order_id | phone | fbclid | fbc | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | appointment scheduled | scheduling | — | Lead | APT-20260314-4821 | j***n@gmail.com | +1 *** *** 4401 | IwY2xjawH... | fb.1.1710421387000.IwY2xjaw... |
| 2026-03-15 | payment completed | billing | $349 | Purchase | PAY-78291 | s***a@yahoo.com | +1 *** *** 8822 | — | — |
| 2026-03-16 | membership renewed | billing | $1188 | Purchase | MBR-10042-R3 | m***z@outlook.com | +1 *** *** 1193 | AbC3dEfG... | fb.1.1707893241000.AbC3dEfG... |
| 2026-03-17 | appointment scheduled | scheduling | — | Lead | APT-20260317-4910 | r***k@gmail.com | — | — | — |
| 2026-03-18 | payment completed | billing | $425 | Purchase | PAY-78355 | a***e@icloud.com | +1 *** *** 5560 | QrS7tUvW... | fb.1.1710765102000.QrS7tUvW... |
| 2026-03-19 | membership renewed | billing | $1299 | Purchase | MBR-10088-R2 | k***l@gmail.com | +1 *** *** 9034 | — | — |
| 2026-03-19 | appointment scheduled | scheduling | — | Lead | APT-20260319-4922 | d***p@yahoo.com | +1 *** *** 7712 | XyZ9wVuT... | fb.1.1710800000000.XyZ9wVuT... |
| 2026-03-20 | payment completed | billing | $275 | Purchase | PAY-78360 | n***o@gmail.com | +1 *** *** 2241 | — | — |
Purple: CAPI-oriented fieldsGreen: identity / matchingYellow: click attribution